New Club Records
The most recent club records achieved by members
New Records | ||||
November 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
JON BULL | PORTSMOUTH | COMPOUND | 592 | MONTSAYE |
AARON WADDINGTON | WA25 | RECURVE | 567 | MONTSAYE |
August 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
JON BULL | LONG WARWICK | COMPOUND | 424 | WLRC |
SUE ROBERTS | WARWICK 40 | RECURVE | 308 | WLRC |
DAVID MATTHEWS | WESTERN 30 | TRAD. RECURVE | 651 | WLRC |
DAVID MATTHEWS | WARWICK 40 | TRAD. RECURVE | 250 | WLRC |
DAVID MATTHEWS | NATIONAL 30 | TRAD. RECURVE | 478 | WLRC |
July 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
PAUL ROBERTS | WESTERN 50 | RECURVE | 670 | WLRC |
SUE ROBERTS | WESTERN 30 | RECURVE | 710 | WLRC |
DAVID MATTHEWS | WARWICK 30 | TRAD. RECURVE | 358 | WLRC |
DAVID MATTHEWS | NATIONAL 30 | TRAD. RECURVE | 410 | WLRC |
June 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
PAUL ROBERTS | NATIONAL 40 | RECURVE | 526 | WLRC |
SUE ROBERTS | NATIONAL 30 | RECURVE | 512 | WLRC |
SUE ROBERTS | WARWICK 30 | RECURVE | 378 | WLRC |
PAUL ROBERTS | WARWICK 40 | RECURVE | 382 | WLRC |
SAM MATTHEWS | SHORT METRIC 3 | RECURVE | 353 | WLRC |
PAUL ROBERTS | WARWICK 30 | RECURVE | 390 | WLRC |
May 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
ELOISE MURRAY | WARWICK 30 | COMPOUND | 418 | WLRC |
CHRIS TUNGATE | WARWICK 50 | RECURVE | 386 | WLRC |
LUCIE MATTHEWS | SHORT METRIC 3 | RECURVE | 493 | WLRC |
April 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
JESSE WHITE | STAFFORD | BAREBOW | 522 | MONTSAYE |
DAVID MATTHEWS | STAFFORD | TRAD RECURVE | 299 | MONTSAYE |
LUCIE MATTHEWS | WARWICK 40 | RECURVE | 324 | WLRC |
March 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
JESSE WHITE | PORTSMOUTH | BAREBOW | 537 | MONTSAYE |
AARON WADDINGTON | BRAY II | RECURVE | 284 | MONTSAYE |
AARON WADDINGTON | DOUBLE BRAY II | RECURVE | 561 | MONTSAYE |
AARON WADDINGTON | DOUBLE BRAY 1 | RECURVE | 543 | MONTSAYE |
January 2022 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
AARON WADDINGTON | WORCESTER | RECURVE | 282 | MONTSAYE |
JESSE WHITE | PORTSMOUTH | BAREBOW | 516 | MONTSAYE |
November 2021 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
AARON WADDINGTON | PORTSMOUTH | RECURVE | 582 | MONTSAYE |
October 2021 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
TIM BULL | FROSTBITE | COMPOUND | 344 | WLRC |
STEVE ALLEN | WESTERN | RECURVE | 712 | BUCKS |
August 2021 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
STEVE ALLEN | WA70 | RECURVE | 601 | WLRC |
STEVE ALLEN | SHORT METRIC | RECURVE | 621 | WLRC |
April 2021 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
STEVE ALLEN | FROSTBITE | RECURVE | 339 | WLRC |
March 2021 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
STEVE ALLEN | FROSTBITE | RECURVE | 330 | WLRC |
December 2020 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
JOSEPH WIDDICOMBE | FROSTBITE | BAREBOW | 245 | WLRC |
BENJY WIDDICOMBE | FROSTBITE | BAREBOW | 180 | WLRC |
October 2020 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
TIM BULL | FROSTBITE | COMPOUND | 340 | WLRC |
March 2020 | ||||
NAME | ROUND | BOW TYPE | SCORE | Venue |
JOSEPH WIDDICOMBE | PORTSMOUTH | BAREBOW | 430 | MONTSAYE |
Please
note: It is not the job of our records officer to scan all results
looking for new records for individuals. If you feel you have a valid
club record then you must submit the details to the records officer for
validation and recording.