Indoor Club Records

Gents Recurve
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | 582 | Aaron Waddington | 554 | Daniel N | 490 | Ryan I |
Double Portsmouth | 1,124 | Steve Allen | 951 | Ryan I | ||
Worcester | 282 | Aaron Waddington | 279 | Archie Bromley | 209 | Ryan I |
Double Worcester | 551 | Steve Allen | 499 | Jon Bull | 394 | Ryan I |
WA18 | 549 | Steve Allen | 507 | Daniel N | ||
Double WA18 | 1,071 | Steve Allen | ||||
WA25 | 567 | Aaron Waddington | 492 | Jon Bull | ||
WA Combined | ||||||
Stafford | 658 | Steve Allen | 657 | Archie Bromley | ||
Vegas | 528 | Steve Allen | 516 | Jon Bull | 237 | Ryan I |
Bray 1 | 274 | Steve Allen | 242 | Daniel N | ||
Double Bray 1 | 543 | Aaron Waddington | 480 | Daniel N | ||
Bray 2 | 284 | Aaron Waddington | 264 | Daniel N | ||
Double Bray 2 | 561 | Aaron Waddington | 524 | Daniel N |
Ladies Recurve
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | 569 | Frances Bull | 527 | Leonie Allen | ||
Double Portsmouth | 1,116 | Frances Bull | 954 | Leonie Allen | 954 | Leonie Allen |
Worcester | 274 | Frances Bull | 252 | Leonie Allen | 252 | Leonie Allen |
Double Worcester | 534 | Frances Bull | 433 | Lucie Matthews | 433 | Lucie Matthews |
WA18 | 525 | Frances Bull | 486 | Leonie Allen | 486 | Leonie Allen |
Double WA18 | ||||||
WA25 | 457 | Frances Bull | 264 | Lucie Sanday | 264 | Lucie Sanday |
WA Combined | ||||||
Stafford | 642 | Frances Bull | 437 | Lucie Sanday | 437 | Lucie Sanday |
Vegas | 501 | Frances Bull | 296 | Lucie Matthews | 296 | Lucie Matthews |
Bray 1 | 270 | Frances Bull | 221 | Leonie Allen | 221 | Leonie Allen |
Double Bray 1 | 515 | Frances Bull | 219 | Lucie Sanday | 219 | Lucie Sanday |
Bray 2 | 269 | Frances Bull | 221 | Leonie Allen | 221 | Leonie Allen |
Double Bray 2 | 526 | Frances Bull | 415 | Leonie Allen | 415 | Leonie Allen |

Gents Compound
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | 592 | Jon Bull | 592 | Jon Bull | ||
Double Portsmouth | 1,105 | Stuart W | 1,080 | Jon Bull | ||
Worcester | 300 | Jon Bull | 300 | Jon Bull | ||
Double Worcester | 581 | Tim Bull | 595 | Jon Bull | ||
WA18 | 583 | Jon Bull | 584 | Jon Bull | ||
Double WA18 | ||||||
WA25 | 574 | Jon Bull | 576 | Jon Bull | ||
WA Combined | 1,051 | Gary H | ||||
Stafford | 706 | Jon Bull | 668 | Jon Bull | ||
Vegas | 578 | Jon Bull | 526 | Jon Bull | ||
Bray 1 | 283 | Pete Waterton | 290 | Jon Bull | ||
Double Bray 1 | 566 | Tim Bull | 579 | Jon Bull | ||
Bray 2 | 289 | Tim Bull | 284 | Jon Bull | ||
Double Bray 2 | 566 | Tim Bull | 570 | Jon Bull |
Ladies Compound
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | 575 | Frances Bull | 565 | Leonie Allen | 556 | Leonie Allen |
Double Portsmouth | 1,135 | Jude H | ||||
Worcester | 295 | Frances Bull | ||||
Double Worcester | 581 | Frances Bull | ||||
WA18 | 560 | Frances Bull | 542 | Leonie Allen | ||
Double WA18 | ||||||
WA25 | 557 | Frances Bull | 520 | Leonie Allen | 448 | Leonie Allen |
WA Combined | 1,038 | Jude H | ||||
Stafford | 660 | Jude H | 643 | Leonie Allen | 626 | Leonie Allen |
Vegas | 539 | Frances Bull | ||||
Bray 1 | 279 | Frances Bull | 265 | Leonie Allen | ||
Double Bray 1 | 555 | Frances Bull | ||||
Bray 2 | 279 | Frances Bull | ||||
Double Bray 2 | 556 | Frances Bull |

Gents Barebow
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | 537 | Jesse White | 430 | Joseph Widdicombe | 430 | Joseph Widdicombe |
Double Portsmouth | 1,176 | Jon Bull | ||||
Worcester | 202 | Peter B | ||||
Double Worcester | 327 | Archie McDougall | ||||
WA18 | 357 | Archie McDougall | ||||
Double WA18 | ||||||
WA25 | 366 | Archie McDougall | ||||
WA Combined | ||||||
Stafford | 653 | Derek Bett | ||||
Vegas | 197 | Archie McDougall | ||||
Bray 1 | 229 | Archie McDougall | ||||
Double Bray 1 | 438 | Archie McDougall | ||||
Bray 2 | 274 | Derek Bett | ||||
Double Bray 2 | 543 | Derek Bett |
Ladies Barebow
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | 419 | Pat V | ||||
Double Portsmouth | ||||||
Worcester | 158 | Pat V | ||||
Double Worcester | ||||||
WA18 | ||||||
Double WA18 | ||||||
WA25 | ||||||
WA Combined | ||||||
Stafford | 179 | Leah Waterworth | ||||
Vegas | ||||||
Bray 1 | ||||||
Double Bray 1 | ||||||
Bray 2 | ||||||
Double Bray 2 |

Gents Longbow
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | 464 | Archie McDougall | ||||
Double Portsmouth | 907 | Archie McDougall | ||||
Worcester | 192 | Archie McDougall | ||||
Double Worcester | ||||||
WA18 | 328 | Archie McDougall | ||||
Double WA18 | ||||||
WA25 | 321 | Archie McDougall | ||||
WA Combined | ||||||
Stafford | 376 | Archie McDougall | ||||
Vegas | 213 | Bob Guilford | ||||
Bray 1 | 140 | Archie McDougall | ||||
Double Bray 1 | 285 | Archie McDougall | ||||
Bray 2 | 152 | Archie McDougall | ||||
Double Bray 2 | 209 | Bob Guilford |
Ladies Longbow
Senior | U18 | U16 | ||||
Score | Name | Score | Name | Score | Name | |
Portsmouth | ||||||
Double Portsmouth | ||||||
Worcester | ||||||
Double Worcester | ||||||
WA18 | ||||||
Double WA18 | ||||||
WA25 | ||||||
WA Combined | ||||||
Stafford | ||||||
Vegas | ||||||
Bray 1 | ||||||
Double Bray 1 | ||||||
Bray 2 | ||||||
Double Bray 2 |